Builder | Name | Location | No Blds | Stories | Total Flats | 1 BHK | 2 BHK | 3 BHK | 4 BHK | Completion | Rate | No Of Apts | Total Apts | Terrace | Avg Wings | Flats/Floor | |
K Raheja | Classique Complex | Andheri(w), New Link Road | 1.00 | 24.00 | 432 | N | Y | Y | N | N | 3 | 6 | |||||
K Raheja | Palm Court Complex | Malad (w) - Adjoining Goregoan Sports Complex | 1.00 | 15.00 | 270 | N | Y | Y | N | N | |||||||
AP Properties | Kanta Apts | SantaCruz(w) | 1.00 | 11.00 | 198 | N | N | N | Y | 30/10/2005 | N | ||||||
AP Properties | Preetika Apts | Andheri(e),Powai | 1.00 | 9.00 | 162 | N | N | N | Y | Ready | N | ||||||
AP Properties | Panchsmruti | Borivali(e) | 1.00 | N | Y | Y | Y | N | |||||||||
Lokhandawala township | Highland | Kandivali(e) | 1.00 | N | Y | Y | N | N | |||||||||
Lokhandawala township | Spring Leaf | Kandivali(e) | 1.00 | N | Y | N | N | N | |||||||||
Lokhandawala township | Chrysalis | Vile Parle(W),Juhu Jagrati Marg | 1.00 | N | Y | Y | N | N | |||||||||
Inder Tower A&B | Prabhadevi & Dadar | 1.00 | N | Y | Y | N | N | ||||||||||
Aristo Reality DevelopersLtd. | Lloyds Estate wings e,f&g | Wadala(e) | 3.00 | 7.00 | 378 | N | Y | N | N | N | |||||||
R.N.A builders | Royal Park | Kandavili (w) | 1.00 | 24.00 | 432 | N | Y | Y | N | N | |||||||
R.N.A builders | R.N.A Azure | Bandra(e) | 1.00 | 14.00 | 252 | N | Y | Y | N | Y | |||||||
R.N.A builders (NG) | NG Royal Park | KanjurMarg(e) | 11.00 | 19.00 | 3762 | N | Y | Y | N | Y | |||||||
Ajemra Group | Shastri Nagar | Andheri (w) before Lokhandawala | 1.00 | N | Y | Y | Y | N | |||||||||
M.S Shah | Nilgiri | Andheri(e) near international airport | 1.00 | 12.00 | 216 | Y | Y | N | N | N | |||||||
Lashkaria | Green Towers | Andheri(w), Near Bhavans College | 1.00 | Y | Y | Y | N | N | |||||||||
Monarch Constructions | Pacific Towers | Andheri(w) | 3.00 | 15.00 | 810 | Y | Y | P | P | N | |||||||
Dynamics Group | Moksh | Malad (e) - Upper Govind Nagar | 1.00 | 8.00 | 144 | N | N | Y | Y | N | |||||||
Royal Palms | Summit Apts | Goregoan | 1.00 | Y | Y | Y | N | N | |||||||||
Divya Developments | Divya Smit | Kandivali(w),Mahavir Nagar | 1.00 | Y | N | N | N | N | |||||||||
Divya Developments | Divya Siddhivinayak | Kandivali(w),Mahavir Nagar | 1.00 | N | Y | Y | N | N | |||||||||
Divya Developments | Divya Smruti | Malad(w) | 1.00 | Y | Y | N | N | N | |||||||||
Chiven Developers | Accord | Kandivali(w),Mahavir Nagar | 1.00 | Y | Y | N | N | N | |||||||||
Lokhandawala township | Whispering Palms XX | Kandivali(e) | 1.00 | N | N | Y | Y | N | |||||||||
Neelkanth | Palms | Thane(w),NR Tatvagyan Vidyapeeth | 1.00 | N | Y | Y | N | N | |||||||||
Neelkanth | Heights | Thane(w),Pokhran Rd 2. | 1.00 | N | Y | Y | Y | N | |||||||||
Kalpataru | Tarangan | Thane(w),Pokhran Rd 1. | 1.00 | N | Y | Y | N | N | |||||||||
Rose builders | Lourdes Heritage | Malad(w) | 1.00 | 15.00 | 270 | N | Y | N | N | Dec O5 | N | ||||||
Bhoomi builders | Bhoomi Park | Malad(w),Marve Road. | 1.00 | Y | Y | Y | N | Ready | N | ||||||||
Bhoomi builders | Bhoomi Valley | Malad(w),Marve Road. | 1.00 | Y | Y | Y | N | N | |||||||||
Happy Valley | Happy Valley | Thane(w) | 1.00 | N | Y | Y | Y | N | |||||||||
Pride Park | Pride Park | Thane(w),Godbunder Rd. | 1.00 | N | Y | Y | N | JanO6 | N | ||||||||
Shjree Tirupathi Green Fields | Symphony | Thane(w) | 1.00 | 18.00 | 138 | N | Y | Y | N | 138 | N | ||||||
Kartik Constructions | Solitare | Thane(w) | 1.00 | N | Y | Y | N | N | |||||||||
Sanghvi | Sanghvi Hills | Thane(w),Godbunder Rd. | 1.00 | 300 | Y | Y | Y | N | 300 | N | |||||||
Mayuresh Srishti | Mayuresh Srishti | Bhandup(w) | 1.00 | Y | Y | Y | N | N | |||||||||
Mayuresh Srishti | Mayuresh Srishti Park | Bhandup(w) | 1.00 | Y | Y | Y | N | N | |||||||||
Mahadev Builders | Samarath Gardens | Bhandup(w) | 7.00 | 14.00 | 1764 | Y | Y | N | N | N | |||||||
Choudhury Builders | MadhuBan | Chembur Nr TISS | 1.00 | 14.00 | 252 | Y | Y | Y | N | Ready | N | ||||||
B.Raheja. | Belmonte | Mahim | 1.00 | N | |||||||||||||
B.Raheja. | Windemere | Versova | 1.00 | N | |||||||||||||
B.Raheja. | Park Plaza | Versova | 1.00 | N | |||||||||||||
B.Raheja. | Brook Haven | Jogeshwari | 1.00 | N | |||||||||||||
B.Raheja. | Iris Park 56681111 | Jogeshwari | 1.00 | N | |||||||||||||
K.Raheja | Maple Leaf. 9820880021, / 9820880023. | Andheri(e),Chandivili. | 1.00 | 12.00 | 216 | N | Y | P | P | N | |||||||
Evershine Builders | Evershine City AvenueII. /2460883 | Vasai(e) | 1.00 | Y | Y | N | N | N | |||||||||
Evershine Builders | Crown | Kandivili(e) | 2.00 | 34.00 | 1224 | N | N | Y | N | N | |||||||
Evershine Builders | EMParadise. 28854246 | Kandivili(e), Thakur Village. | 1.00 | N | N | Y | N | Ready | N | ||||||||
Evershine Builders | Cosmic | Andheri(w), Oshiwara | 3.00 | 26.00 | 1404 | N | Y | Y | Y | N | |||||||
Evershine Builders | Sapphire | Andheri(e),Chandivili. | 1.00 | 19.00 | 342 | N | Y | Y | Y | N | |||||||
Hiranandani Builders | Meadows-Meredian | Thane(w),Pokhran Rd 2. | 1.00 | 27.00 | 486 | N | N | Y | N | N | |||||||
Hiranandani Builders | Meadows-Ixora | Thane(w),Pokhran Rd 2. | 1.00 | 27.00 | 486 | N | N | N | Y | N | |||||||
Hiranandani Builders | Meadows-Mayflower. | Thane(w),Pokhran Rd 2. | 1.00 | 26.00 | 468 | N | Y | N | N | N | |||||||
Hiranandani Builders | Meadows-Buttercup. | Thane(w),Pokhran Rd 2. | 1.00 | 27.00 | 486 | N | Y | N | N | N | |||||||
Hiranandani Builders | Hiranandani Gardens,Somerset. | Powai.. 9819500117/9820394289 | 1.00 | 30.00 | 540 | N | N | N | Y | N | |||||||
Hiranandani Builders | Hiranandani Gardens,Torino. | Powai | 1.00 | 37.00 | 666 | N | N | Y | N | N | |||||||
Hiranandani Builders | Hiranandani Gardens,Octavius | Powai | 1.00 | 36.00 | 648 | N | N | Y | Y | N | |||||||
Hiranandani Builders | Hiranandani Gardens,Eldoro | Powai | 1.00 | 27.00 | 486 | N | Y | Y | N | N | |||||||
Hiranandani Builders | Hiranandani Estate - Bloomingdale | Thane(w) - Patlipada | 1.00 | 22.00 | 396 | N | N | Y | N | N | |||||||
Hiranandani Builders | Hiranandani Estate - Fiona | Thane(w) | 1.00 | 27.00 | 486 | N | N | Y | N | N | |||||||
Hiranandani Builders | Hiranandani Estate - Evelina | Thane(w) | 1.00 | 27.00 | 486 | N | N | N | Y | N | |||||||
Hiranandani Builders | Hiranandani Estate - Villa Royale | Thane(w) | 1.00 | 14.00 | 252 | N | Y | N | N | N | |||||||
Damji Shyamji | Mahavir Trinkets | KanjurMarg(w) Off LBS Rd | 1.00 | 15.00 | 270 | Y | Y | N | N | DecO5 | N | ||||||
Damji Shyamji | Mahavir Classik | Saki Vihar | 1.00 | 12.00 | 216 | Y | Y | N | N | DecO5 | N | ||||||
Vijay Group | Annexe | Thane (w) - Ghodbunder Rd. | 1.00 | N | Y | Y | N | N | |||||||||
Vijay Group | Vatika | Thane (w) - 9819899981 | 1.00 | Y | N | N | N | N | |||||||||
Vijay Group | Enclave | Thane (w) - 9819899982 | 1.00 | N | Y | N | N | N | |||||||||
Vijay Group | Garden | Thane (w) | 1.00 | Y | Y | N | N | N | |||||||||
Vijay Group | Park | Thane (w) | 1.00 | Y | N | N | N | N | |||||||||
Vijay Group | Vilas | Thane (w) | 1.00 | N | Y | Y | N | ||||||||||
Cosmos Group | Cosmos Park | Thane (w) | 8.00 | 7.00 | 1008 | Y | Y | N | N | ||||||||
Cosmos Group | Cosmos Park | Thane (w) | 1.00 | 12.00 | 216 | Y | Y | N | N | ||||||||
20562 | |||||||||||||||||
37 bldsg with avg story size 15(for unknowns) * P2 *Q2 | 22200 | ||||||||||||||||
42762 |